| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
89225.93 | -1.1943% | Deal | |
|
|
3028.19 | -2.2565% | Deal | |
|
|
1.087954 | -0.5185% | Deal | |
|
|
2.03051 | -2.1672% | Deal | |
|
|
1.300152 | +0.3493% | Deal | |
|
|
0.563646 | +2.2854% | Deal | |
|
|
13.1668 | -2.1936% | Deal | |
|
|
0.712273 | +1.6743% | Deal | |
|
|
1.141927 | +2.5665% | Deal | |
|
|
35.201964 | +3.9554% | Deal | |
|
|
2.1139 | -4.0096% | Deal | |
|
|
80.34 | -1.8928% | Deal | |
|
|
0.010656 | +1.8251% | Deal | |
|
|
8.27E-6 | -1.3126% | Deal | |
|
|
1.4798 | -1.9286% | Deal | |
|
|
0.139426 | -1.9845% | Deal | |
|
|
13.6262 | -2.0663% | Deal | |
|
|
560.86 | -2.2057% | Deal | |
|
|
20.3189 | -1.5195% | Deal | |
|
|
0.414249 | -2.6115% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.285822 | -0.0815% | Deal | |
|
|
392.06 | -1.3239% | Deal | |
|
|
0.0999 | -3.1038% | Deal | |
|
|
46.36 | -3.7975% | Deal | |
|
|
4200.28 | -0.7439% | Deal | |
|
|
0.006833 | -0.1753% | Deal | |
|
|
0.625613 | -1.347% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time